<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Solutions Group</title>
	<atom:link href="http://www.sustsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustsolutions.com</link>
	<description>Responsible Sourcing for Healthy Eating</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The first step is a Responsible Sourcing Assessment</title>
		<link>http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment</link>
		<comments>http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment#comments</comments>
		<pubDate>Fri, 20 May 2011 19:03:50 +0000</pubDate>
		<dc:creator>Neitzel_Janice</dc:creator>
				<category><![CDATA[Responsible Sourcing Assessment]]></category>

		<guid isPermaLink="false">http://www.sustsolutions.com/2011/?p=948</guid>
		<description><![CDATA[Farm animals are excluded from the U.S. Animal Welfare Act and don’t have legal protection while grown on the farm. The federal Humane Slaughter Act does not protect poultry so chickens and turkeys, which make up over 95% of land &#8230; <a href="http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Farm animals are excluded from the U.S. Animal Welfare Act and don’t have legal protecti<a rel="attachment wp-att-949" href="http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment/attachment/sourcing-assessment"><img class="alignright size-full wp-image-949 colorbox-948" title="Sourcing Assessment Spreadsheet" src="http://www.sustsolutions.com/2011/wp-content/uploads/2011/05/Sourcing-Assessment.jpg" alt="" width="176" height="176" /></a>on while grown on the farm. The federal Humane Slaughter Act does not protect poultry so chickens and turkeys, which make up over 95% of land animals killed for food, do not have protection from mistreatment at slaughter. These gaps in regulations have led to identification of species-specific animal welfare criteria such as cage-free and crate-free and development of 3rd party certifications.  Measuring these supplier certifications and species-specific welfare attributes are at the heart of our<strong> Responsible Sourcing Assessment</strong>.</p>
<p>We examine your meat, dairy, and egg sourcing against widely-accepted animal welfare criteria and certifications to provide a Summary of Progress and Recommendations.</p>
<p><a title="Contact Us" href="http://www.sustsolutions.com/contact-us">Contact us</a> to perform your Responsible Sourcing Assessment for meat, dairy, and eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Responsible Leadership Training to your Organization</title>
		<link>http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization</link>
		<comments>http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization#comments</comments>
		<pubDate>Fri, 20 May 2011 19:02:19 +0000</pubDate>
		<dc:creator>Neitzel_Janice</dc:creator>
				<category><![CDATA[Responsible Leadership Training]]></category>

		<guid isPermaLink="false">http://www.sustsolutions.com/2011/?p=933</guid>
		<description><![CDATA[The Supermarket Guru, Phil Lempert’s 2011 Food Trends says, “Consumers will expand recognition of and commitment to social responsibilities, including the humane treatment of animals.” The Motley Fool’s “Seeking More Humane Profits” says “In their search for truly ethical companies, &#8230; <a href="http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em>The <strong>Supermarket Guru</strong></em>, Phil<strong> </strong>Lempert’s 2011 Food Trends says, “Consumers will expand recognition of and<a rel="attachment wp-att-827" href="http://www.sustsolutions.com/main_text/responsible-leadership-training/attachment/training_lg"><img class="alignright size-full wp-image-827 colorbox-933" title="training_lg" src="http://www.sustsolutions.com/2011/wp-content/uploads/2011/05/training_lg.png" alt="" width="201" height="157" /></a> commitment to social responsibilities, including <a href="http://supermarketnews.com/viewpoints/phil-lempert/six-new-food-trends-1122/">the humane treatment of animals</a>.”</p>
<p><strong><em>The Motley Fool’s</em></strong> <a href="http://www.fool.com/investing/general/2011/02/08/seeking-more-humane-profits.aspx">“Seeking More Humane Profits”</a> says “In their search for truly ethical companies, socially responsible investors highly rank businesses that work to eradicate cruelty from their operations.”</p>
<p><strong>Responsible Leadership Training</strong> brings together curious, motivated leaders to develop leadership skills in Responsible Sourcing to improve animal welfare in your supply chain. We use an awareness-building empowerment approach including exposure to prominent industry leaders such as Dr. Temple Grandin and a series of book and video selections.</p>
<p>The training consists of 4 full days once a month across 4 months. It is a participant-led discussion for 5 to 15 people combining leadership components with speakers and relevant media to build awareness and collaboration. Topics include product quality, food safety, farmer impact, antibiotics in farmed animals, sustainable farming, animal welfare certifications, etc.</p>
<p>Organizations don’t adapt to change, their people do.  Changing human behavior is complex so we introduce the importance of the human side of change and equip participants with the leadership actions necessary to become change agents. Change Readiness Assessment, Risk Avoidance, Stakeholder Management and Next Steps for becoming Responsible Sourcing leaders will be addressed.</p>
<p><a title="Contact Us" href="http://www.sustsolutions.com/contact-us">Contact us</a> to bring Responsible Leadership Training to your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to deliver healthy, higher welfare food</title>
		<link>http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food</link>
		<comments>http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food#comments</comments>
		<pubDate>Fri, 20 May 2011 19:00:39 +0000</pubDate>
		<dc:creator>Neitzel_Janice</dc:creator>
				<category><![CDATA[Responsible Sourcing]]></category>

		<guid isPermaLink="false">http://www.sustsolutions.com/2011/?p=887</guid>
		<description><![CDATA[As demand for healthy, higher welfare food is greater than is supply, Sustainable Solutions Group guides companies to develop a 5-year Responsible Sourcing Roadmap for sourcing healthy, higher welfare ingredients. We use a results-based approach to guide you to build &#8230; <a href="http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a rel="attachment wp-att-870" href="http://www.sustsolutions.com/2011/main_text/responsible-sourcing-roadmap/attachment/roadmap-2"><img class="alignright size-full wp-image-870 colorbox-887" title="roadmap" src="http://www.sustsolutions.com/2011/wp-content/uploads/2011/05/roadmap1.png" alt="" width="427" height="226" /></a> As demand for healthy, higher welfare food is greater than is supply, Sustainable Solutions Group guides companies to develop a 5-year Responsible Sourcing Roadmap for sourcing healthy, higher welfare ingredients. We use a results-based approach to guide you to build brand equity and attract the best talent.</p>
<ul>
<li>We are uniquely positioned to bring clarity to food industry corporate responsibility (CSR) issues, specializing in animal welfare and healthy eating. We facilitate <strong>CSR Strategic Planning</strong> and Project Implementation.</li>
<li>We understand what your competitors are doing and the challenges of Responsible Sourcing. We guide you to develop your customized <strong>Responsible Sourcing Roadmap</strong> for meat, dairy, egg, and seafood.</li>
<li>We specialize in creating <strong>CSR Messaging</strong> consistent with your brand.</li>
<li>We provide <strong>Responsible Leadership Training</strong> with exposure to prominent industry leaders, such as Dr. Temple Grandin, to create awareness and build leadership within your organization to address food industry CSR issues effectively.</li>
<li>We guide you to avoid being an NGO target (PETA, Greenpeace) with <strong>NGO Relationship Management</strong>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

