<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Solutions Group</title>
	<atom:link href="http://www.sustsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustsolutions.com</link>
	<description>Responsible Sourcing for Healthy Eating</description>
	<lastBuildDate>Sun, 08 Apr 2012 23:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Consumer Demand for Grassfed Will Rise in 2012</title>
		<link>http://www.sustsolutions.com/responsible-sourcing/consumer-demand-for-grassfed-will-rise-in-2012</link>
		<comments>http://www.sustsolutions.com/responsible-sourcing/consumer-demand-for-grassfed-will-rise-in-2012#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:20:01 +0000</pubDate>
		<dc:creator>Neitzel_Janice</dc:creator>
				<category><![CDATA[Responsible Sourcing]]></category>

		<guid isPermaLink="false">http://www.sustsolutions.com/?p=1491</guid>
		<description><![CDATA[It’s a new year and a good time to check the pulse of consumer interest in animal welfare certified foods. Food industry trend watcher, the Hartman Group, cites grass-fed meat, healthy fats, real butter, cage-free eggs, heirloom marbled pork, and &#8230; <a href="http://www.sustsolutions.com/responsible-sourcing/consumer-demand-for-grassfed-will-rise-in-2012" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright colorbox-1491" title="Grassfed cattle" src="http://www.triplepundit.com/wp-content/uploads/2012/02/cow.jpg" alt="" width="348" height="346" />It’s a new year and a good time to check the pulse of consumer interest in animal welfare certified foods. Food industry trend watcher, the Hartman Group, cites grass-fed meat, healthy fats, real butter, cage-free eggs, heirloom marbled pork, and the family dinner as growing trends in 2012 and beyond. On the other hand, “naturally raised” meat, processed factory cheese, egg whites, margarine, and The Other White Meat are on their way out,  as described in its recent <a href="http://www.foodnavigator-usa.com/On-your-radar/Sodium-reduction/Butter-portion-control-tart-cherries-and-stevia.-Welcome-to-2012">report</a> “Looking Ahead:  Food Culture 2012.”</p>
<p>Among consumers, concern about their meat’s origins is growing, <a href="http://www.baycitizen.org/food/story/meats-origins-can-be-elusive/">according to Carolyn Dimitri</a>, an associate professor of Food Studies at New York University. Though factory-farmed meat is still a big seller, some shoppers are willing to pay two or three times as much to guarantee that the animals they eat had ample living space and sufficient time outdoors, were raised on organic or foraged food (or both), and were not fed antibiotics or growth hormones.</p>
<p>Consumers do not like pig gestation crates or battery cages and want to know if food animals were raised in cages or crates. <a href="http://www.agmanager.info/livestock/marketing/AnimalWelfare/AW-Labeling_FactSheet_07-19-11.pdf">According to a 2011 Kansas State University study</a>, data was collected on pork and egg products described as having mandatory labeling indicating the use OR lack of crates and cages. The study results show consumers will likely pay up to 20% more for meat with a mandatory label showing cage and crate animal welfare information. Women and younger consumers indicated even higher demand for this labeling.</p>
<p>In December 2011, <a href="http://www.forbes.com/sites/greatspeculations/2011/12/20/mcdonalds-chipotle-starbucks-try-getting-greener/">Forbes published an article</a> on Quick Service Restaurants “going greener” and highlighted Chipotle using hormone-free and no-antibiotic meats as an important part of Chipotle’s outstanding 2011 50%+ return on investment.  The Forbes article went on to cite a <a href="http://www.applegatefarms.com/uploadedfiles/resources/news/superbugsurvey.pdf">recent study</a> showing that a whopping 75% of American citizens want the U.S. government to restrict antibiotics fed to farm animals and to conclude that the future will certainly be tougher for restaurants not willing to make these changes now.</p>
<p>Sustainable Solutions Group guides top food industry decision makers to source higher welfare meat, dairy, and eggs using an innovative roadmap approach for more responsible sourcing over time. Using consumer demand as a driver and with world-famous Dr. Temple Grandin as a primary advisor, we bring attention to the benefits of sourcing healthier, higher welfare meat, dairy, and eggs and supporting farmers with higher welfare practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustsolutions.com/responsible-sourcing/consumer-demand-for-grassfed-will-rise-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first step is a Responsible Sourcing Assessment</title>
		<link>http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment</link>
		<comments>http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment#comments</comments>
		<pubDate>Fri, 20 May 2011 19:03:50 +0000</pubDate>
		<dc:creator>Neitzel_Janice</dc:creator>
				<category><![CDATA[Responsible Sourcing Assessment]]></category>

		<guid isPermaLink="false">http://www.sustsolutions.com/2011/?p=948</guid>
		<description><![CDATA[Farm animals are excluded from the U.S. Animal Welfare Act and don’t have legal protection while grown on the farm. The federal Humane Slaughter Act does not protect poultry so chickens and turkeys, which make up over 95% of land &#8230; <a href="http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Farm animals are excluded from the U.S. Animal Welfare Act and don’t have legal protecti<a rel="attachment wp-att-949" href="http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment/attachment/sourcing-assessment"><img class="alignright size-full wp-image-949 colorbox-948" title="Sourcing Assessment Spreadsheet" src="http://www.sustsolutions.com/2011/wp-content/uploads/2011/05/Sourcing-Assessment.jpg" alt="" width="176" height="176" /></a>on while grown on the farm. The federal Humane Slaughter Act does not protect poultry so chickens and turkeys, which make up over 95% of land animals killed for food, do not have protection from mistreatment at slaughter. These gaps in regulations have led to identification of species-specific animal welfare criteria such as cage-free and crate-free and development of 3rd party certifications.  Measuring these supplier certifications and species-specific welfare attributes are at the heart of our<strong> Responsible Sourcing Assessment</strong>.</p>
<p>We examine your meat, dairy, and egg sourcing against widely-accepted animal welfare criteria and certifications to provide a Summary of Progress and Recommendations.</p>
<p><a title="Contact Us" href="http://www.sustsolutions.com/contact-us">Contact us</a> to perform your Responsible Sourcing Assessment for meat, dairy, and eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustsolutions.com/responsible-sourcing-assessment/the-first-step-is-a-responsible-sourcing-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Responsible Leadership Training to your Organization</title>
		<link>http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization</link>
		<comments>http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization#comments</comments>
		<pubDate>Fri, 20 May 2011 19:02:19 +0000</pubDate>
		<dc:creator>Neitzel_Janice</dc:creator>
				<category><![CDATA[Responsible Leadership Training]]></category>

		<guid isPermaLink="false">http://www.sustsolutions.com/2011/?p=933</guid>
		<description><![CDATA[The Supermarket Guru, Phil Lempert’s 2011 Food Trends says, “Consumers will expand recognition of and commitment to social responsibilities, including the humane treatment of animals.” The Motley Fool’s “Seeking More Humane Profits” says “In their search for truly ethical companies, &#8230; <a href="http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em>The <strong>Supermarket Guru</strong></em>, Phil<strong> </strong>Lempert’s 2011 Food Trends says, “Consumers will expand recognition of and<a rel="attachment wp-att-827" href="http://www.sustsolutions.com/main_text/responsible-leadership-training/attachment/training_lg"><img class="alignright size-full wp-image-827 colorbox-933" title="training_lg" src="http://www.sustsolutions.com/2011/wp-content/uploads/2011/05/training_lg.png" alt="" width="201" height="157" /></a> commitment to social responsibilities, including <a href="http://supermarketnews.com/viewpoints/phil-lempert/six-new-food-trends-1122/">the humane treatment of animals</a>.”</p>
<p><strong><em>The Motley Fool’s</em></strong> <a href="http://www.fool.com/investing/general/2011/02/08/seeking-more-humane-profits.aspx">“Seeking More Humane Profits”</a> says “In their search for truly ethical companies, socially responsible investors highly rank businesses that work to eradicate cruelty from their operations.”</p>
<p><strong>Responsible Leadership Training</strong> brings together curious, motivated leaders to develop leadership skills in Responsible Sourcing to improve animal welfare in your supply chain. We use an awareness-building empowerment approach including exposure to prominent industry leaders such as Dr. Temple Grandin and a series of book and video selections.</p>
<p>The training consists of 4 full days once a month across 4 months. It is a participant-led discussion for 5 to 15 people combining leadership components with speakers and relevant media to build awareness and collaboration. Topics include product quality, food safety, farmer impact, antibiotics in farmed animals, sustainable farming, animal welfare certifications, etc.</p>
<p>Organizations don’t adapt to change, their people do.  Changing human behavior is complex so we introduce the importance of the human side of change and equip participants with the leadership actions necessary to become change agents. Change Readiness Assessment, Risk Avoidance, Stakeholder Management and Next Steps for becoming Responsible Sourcing leaders will be addressed.</p>
<p><a title="Contact Us" href="http://www.sustsolutions.com/contact-us">Contact us</a> to bring Responsible Leadership Training to your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustsolutions.com/responsible-leadership-training/bring-responsible-leadership-training-to-your-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to deliver healthy, higher welfare food</title>
		<link>http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food</link>
		<comments>http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food#comments</comments>
		<pubDate>Fri, 20 May 2011 19:00:39 +0000</pubDate>
		<dc:creator>Neitzel_Janice</dc:creator>
				<category><![CDATA[Responsible Sourcing]]></category>

		<guid isPermaLink="false">http://www.sustsolutions.com/2011/?p=887</guid>
		<description><![CDATA[As demand for healthy, higher welfare food is greater than is supply, Sustainable Solutions Group guides companies to develop a 5-year Responsible Sourcing Roadmap for sourcing healthy, higher welfare ingredients. We use a results-based approach to guide you to build &#8230; <a href="http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a rel="attachment wp-att-870" href="http://www.sustsolutions.com/2011/main_text/responsible-sourcing-roadmap/attachment/roadmap-2"><img class="alignright size-full wp-image-870 colorbox-887" title="roadmap" src="http://www.sustsolutions.com/2011/wp-content/uploads/2011/05/roadmap1.png" alt="" width="427" height="226" /></a> As demand for healthy, higher welfare food is greater than is supply, Sustainable Solutions Group guides companies to develop a 5-year Responsible Sourcing Roadmap for sourcing healthy, higher welfare ingredients. We use a results-based approach to guide you to build brand equity and attract the best talent.</p>
<ul>
<li>We are uniquely positioned to bring clarity to food industry corporate responsibility (CSR) issues, specializing in animal welfare and healthy eating. We facilitate <strong>CSR Strategic Planning</strong> and Project Implementation.</li>
<li>We understand what your competitors are doing and the challenges of Responsible Sourcing. We guide you to develop your customized <strong>Responsible Sourcing Roadmap</strong> for meat, dairy, egg, and seafood.</li>
<li>We specialize in creating <strong>CSR Messaging</strong> consistent with your brand.</li>
<li>We provide <strong>Responsible Leadership Training</strong> with exposure to prominent industry leaders, such as Dr. Temple Grandin, to create awareness and build leadership within your organization to address food industry CSR issues effectively.</li>
<li>We guide you to avoid being an NGO target (PETA, Greenpeace) with <strong>NGO Relationship Management</strong>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sustsolutions.com/responsible-sourcing/preparing-to-deliver-healthy-higher-welfare-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

